|
![]() |
耐火电缆的主要原材料是耐火云母带(分为天然金云母和合成云母带)是用云母纸与玻璃布粘强而成。常温下保持良好的柔软性。B类电缆采用B级(防火)防火云母带,含有碳、铁等杂质,最高耐火为600℃——700℃,无法阻止电气短路时(铜线熔断温度982℃——1084℃)引发燃烧。盈科于1994年开发成功A级耐火合成云母带(耐火),绝缘性能好,机械强度大,不含石油化学成分。在1000℃——1200℃耐火高温下,仍保持有较好的绝缘性和不燃性,在火焰条件下不散发毒烟。当发生火灾时,能在三小时内保持电路畅通,做到燃烧不短路,短路不燃烧。 Mica
tape for fire resistant cables consists of reinfored synthetic mica paper,glass cloth and
small amount of heat resistant silcone binde. |
|
| 主要特性 Main Properties |
| 型号Type | 1 | Y5480-P | Y5490-P |
| 云母纸Mica Paper | 1 | 金云母B级 Phlogopite | 合成云母A级 Synthetic |
| 粘结济Binder | 1 | 硅树脂Silicone | |
| 补强材料Peinfor | 1 | 玻璃布Glass Cloth | |
| 厚度Thickness(mm) | 0.09——0.16, 0.12——0.22 | ||
允许厚度误差 |
平均Average | ±0.02 | |
| 名点Individual | ±0.03-±0.04 | ||
| 定量Mass Perimot area(g/m2) | 120-210 | 100-165 | |
| 粘结济含量Binder Content(g/m2) | 28-40 | 28-40 | |
| 挥发份Volatilize Conten(%) | ≤2 | ≤2 | |
| 抗张强度Tensile Strength(N f/cm) | 80-120 | 80-120 | |
击穿强度 |
平均Average | 12 | 13 |
| 最低Mininum | 7.6 | 7.9 | |
| 800℃ | 6.2 | 9.7 | |
| 1000℃ | -- | 6.6 | |
| 高温体积电阻Volame(MΩ) (500℃)resistivity | 800-4000 | ||
| 耐热性Heat endurance (1000℃) | 1 | NO’deform | |
| 耐火等级Fire Grades(0 ℃) | 800-840 | 1000-1200 | |
| 燃烧性 Combustibility秒(S) | 移开即灭O(S) | ||
| 柔软性Flexihilty(g f/50mm) | 150-350 | ||
| 标准长度Standard length(m) | 100,300,400,600 | ||
| 标准宽度Standard width(mm) | 6,8,10,12,15,20,30,40,50-430 | ||
地址:广州市天河区渔沙坦政府综合大楼一楼 |